
Through mutual discussions as well as contacts with other highway engineering researchers, the members of the Board of this Journal have concluded that there is a great need for an international journal devoted to road materials and pavement design. More than ever, a scientific approach in the field of road and pavement is a necessity. To attain a position as the world wide forum for the exchange of current leading research and research applications within the pavements area, the main criterion for publication in the Journal will be the recognized high scientific level. The journal is named "Road Materials and Pavement Design", RMPD (formerly "International Journal of Road Materials and Pavement Design", IJ-RMPD)
The Journal welcomes contributions on mechanical, thermal, chemical and/or physical properties of bitumens, additives, bituminous mixes, asphalt concrete, cement concrete, unbound granular materials, soils, geo-composites, new materials, as well as mix design, soil stabilization, and environmental aspects of handling and re-use of road materials. The Journal also intends to offer a platform for the publication of research of immediate interest regarding design and modeling of pavement behavior and performance, structural evaluation, stress, strain and thermal characterization and/or calculation, vehicle/road interaction, climatic effects and numerical and analytical modeling. The different layers of the road, including the soil, are considered.
Four types of papers will be considered for publication in the Journal, namely: State of the Art, Original Scientific Paper, Scientific Note and Discussion paper. All papers presented in the Journal will be peer reviewed by at least three members of the international scientific community. Once a year, papers published in the Journal will be considered for an award. To see the contents of the journal and subscribe, please visit the publisher's webpage.
The journal of Road Materials and Pavement Design has been added to the citation list SCOPUS database run by Elsevier.
The journal of Road Materials and Pavement Design has been selected to the following citation lists:
|
|
|
|
| Year | Type of Award | Amount of Award | Author(s) | Title of Paper |
| 2000 | Best Paper | 4000 Euros | Dr. E.J. Dickinson | Prediction of the Hardening of the Bitumen in Pavement Surfacings by Reaction with Atmospheric Oxygen |
| 2001 | Best Paper | 4000 Euros | Dr. Didier Lesueur, Christophe Coupé and Mahjouba Ezzarouguiwas | Skin formation during the drying of an asphalt emulsion |
| 2002 | Best Paper | (no monetary award) | Robert Karlsson and Ulf Isacsson | Bitumen rejuvenator diffusion as influenced by ageing |
| 2002 | 2nd Best Paper | 1000 Euros | Shin-Che Huang, Jan F. Branthaver and Raymond E. Robertson | Interaction of asphalt films with aggregate surfaces in the presence of water |
| 2002 | 3rd Best Paper | 1000 Euros | Gordon D. Airey | Use of black diagrams to identify inconsistencies in rheological data |
| 2003 | Best Paper | (no monetary award) | François Olard, Hervé Di Benedetto, Bernard Eckmann and Jean-Pierre Triquigneaux | Linear viscoelastic properties of bituminous binders and mixtures at low and intermediate temperatures |
| 2003 | 2nd Best Paper | 1000 Euros | Partl, M.N., Flisch, A. and Jönsson, M. | Gyratory compaction analysis with computer tomography |
| 2004 | Best Paper | 3000 Euros | Masad E., Little D., Sukhwani R. | Sensitivity of HMA Performance to Aggregate Shape Measured Using Conventional and Image Analysis Methods |
| 2004 | Oustanding State of the Art Paper | (no monetary award) | Bagampadde U., Isacsson U., Kiggundu B. | STATE OF THE ART Classical and Contemporary Aspects of Stripping in Bituminous Mixes |
| 2005 | Best Paper | 2700 USD | Rufino D., Roessler J. | Effects of Temperature Curling on Airfield Rigid Pavement Responses |
| 2005 | Oustanding State of the Art Paper | (no monetary award) | Edwards Y., Isacsson U. | Wax in Bitumen (Vol 3 and 4) |
| 2006 | Best Paper | 2500 Euros | Gauthier G., Anderson D. | Fracture Mechanics and Asphalt Binders (Special Issue, EATA 2006) |
| 2006 | 2nd Best Paper | 1000 Euros | Redelius P. | The Structure of Asphaltenes in Bitumen (Special Issue, EATA 2006) |
| 2007 | Award-up paper | (no monetary award) | Di Benedetto H., Mondher N., Sauzéat C., Olard F. | Three-dimensional Thermo-viscoplastic Behaviour of Bituminous Materials. The DBN Model |
| 2007 | 2nd paper | (no monetary award) | Birgisson B., Wang J., Roque R., Sangpetngam B. | Numerical Implementation of a Strain Energy-based Fracture Model for HMA Materials |
|
Hermes Science Publications RMPD 14, rue de Provigny 94 236 Cachan cedex FRANCE Tel: +33-1-47 40 67 00 Fax: +33-1-47 40 67 02 http://rmpd.revuesonline.com |
website maintained by: Dr Robert Karlsson. Last updated/checked 15 October 2007.